Search · Greensboro · Asheboro

1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 1

For sale · 1 day on market

$799,900

1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro, NC 27203

1.15 acre lot · built 1977

Want to see it in person?

Request a showing.

Leave your number and an agent calls you right away to set up a time. Rather talk now? Call and mention the address.

Call about this house

By requesting a call you agree to be called at this number by Carolina Expansion Partners, including by an AI assistant that connects you to an agent. Consent isn’t a condition of any purchase.

Excellent investment opportunity in an outstanding Asheboro location! This offering includes three duplexes with six total rental units, 2 bedrooms/1 bath each, providing strong potential for investors looking to expand their portfolio or an excellent opportunity for those ready to get started in real estate investing. Conveniently located near US Highway 64, Asheboro’s business district, shopping, dining, employment, and everyday amenities, the location offers excellent accessibility and convenience. With multiple units in one investment, this property presents an opportunity to generate rental income, build long-term ROI, and add a substantial multifamily asset to your portfolio. Whether you're an experienced investor looking to grow or entering the rental market for the first time, this is an opportunity worth exploring!

Facts

Type
Duplex
Year built
1977
Lot
1.15 acres
Heating
Zoned, Electric
Cooling
Central Air
Parking
Driveway, Paved
Appliances
Electric Water Heater
Water
Public
Sewer
Public Sewer
HOA
None
Taxes (annual)
$5,399
County
Randolph
MLS #
1233693

Ask an agent what this means

1 day on the market at $799,900.

Whether that's the right price for this street is a two-minute conversation with someone who sells here.

Where it sits

Loading map…

All photos

1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 1
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 2
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 3
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 4
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 5
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 6
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 7
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 8
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 9
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 10
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 11
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 12
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 13
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 14
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 15
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 16
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 17
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 18
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 19
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 20
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 21
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 22
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 23
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 24
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 25
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 26
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 27
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 28
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 29
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 30
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 31
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 32
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 33
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 34
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 35
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 36
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 37
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 38
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 39
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 40
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 41
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 42
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 43
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 44
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 45
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 46
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 47
1135A&B, 1141A&B, 1147A&B S Cox Street, Asheboro photo 48
Triad MLS

Listing courtesy of RE/MAX Central Realty. Information deemed reliable but not guaranteed. Listing data is provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 21 days ago.

Keller Williams One (GKWG01) Lic#C14887

Similar homes

Close in price and size in Asheboro

Nearby

For sale nearby

Triad MLS

Each listing is courtesy of the listing office named on it. Information deemed reliable but not guaranteed. Listing data is provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 2 days ago.

Keller Williams One (GKWG01) Lic#C14887

Call a local agentabout a 1 min wait · (336) 383-1319Call